Core16 Activism Engagement Score
Ranks stocks by their likelihood of attracting activist investors.
Ranking
| Rank | Name | Ticker | Total | Governance | Operation | Financial |
|---|---|---|---|---|---|---|
#1 | Haein Corporation | 003010 | 97 | 38.1 | 30.9 | 30.9 |
#2 | 051490 | 051490 | 94 | 42.6 | 31.9 | 25.5 |
#3 | Sungwoo Hitech Co. Ltd | 015750 | 91 | 34.1 | 33.0 | 33.0 |
#4 | NEXENTIRE | 002350 | 88 | 31.8 | 34.1 | 34.1 |
#4 | Dongil Industries Co.,Ltd. | 004890 | 88 | 31.8 | 34.1 | 34.1 |
#4 | Nexen Corporation | 005720 | 88 | 31.8 | 34.1 | 34.1 |
#4 | Daesung Industrial Co., Ltd. | 128820 | 88 | 35.2 | 30.7 | 34.1 |
#5 | Ilshin Spinning Co., Ltd | 003200 | 85 | 32.9 | 31.8 | 35.3 |
#5 | 019010 | 019010 | 85 | 36.5 | 28.2 | 35.3 |
#5 | Uju Electronics Co Ltd | 065680 | 85 | 40.0 | 35.3 | 24.7 |
#6 | 013120 | 013120 | 82 | 34.1 | 36.6 | 29.3 |
#6 | Whan In Pharm Co.,Ltd. | 016580 | 82 | 41.5 | 29.3 | 29.3 |
#6 | Shindaeyang Paper Co., Ltd. | 016590 | 82 | 34.1 | 29.3 | 36.6 |
#6 | 020710 | 020710 | 82 | 37.8 | 32.9 | 29.3 |
#6 | 023910 | 023910 | 82 | 34.1 | 36.6 | 29.3 |
#7 | LOTTE | 004990 | 81 | 25.9 | 37.0 | 37.0 |
#7 | OCI Holdings | 010060 | 81 | 25.9 | 37.0 | 37.0 |
#7 | DL E&C | 375500 | 81 | 25.9 | 37.0 | 37.0 |
How the Score Works
A composite score measuring governance quality, capital efficiency, and shareholder return signals to estimate activist investor interest.
A high score doesn't imply volatility — it signals potential upside if activism serves as a catalyst.
Score Guide
80+: High probability of activist interest
60–79: Moderate probability of activist interest
For reference only. Price impact depends on market conditions and qualitative factors.
Notes
- The number of stocks may change each time.
- Stocks with the same score share the same rank.
- Total score equals the sum of governance/operation/financial scores.